top of page
HIGH BRIGHTNESS TFT LCM
Size | Part Number | Resolution | Active Area (mm) | Brightness | Interface | Operating Temperature | Touch | Type |
---|---|---|---|---|---|---|---|---|
2 | HO-240320T20N012AU | 240×320 | 30.6×40.8 | 1000cd/㎡ | SPI/MCU | -20℃~+70℃ | No | IPS |
4.3 | HO -800480T43PCM008B1U-EMI | 800×480 | 95.04×53.86 | 600cd/㎡ | RGB | -20℃~+70℃ | C-T/P | IPS |
10.1 | HO -1280800T101N025DU | 1280×800 | 216.96×135.6 | 1000cd/㎡ | MIPI | -30℃~+80℃ | No | IPS |
10.1 | HO -1280800T101N025D1U | 1280×800 | 216.96×135.6 | 1000cd/㎡ | MIPI | -30℃~+80℃ | No | IPS |
10.1 | HO -1280800T101N004BU | 1280×800 | 216.96×135.6 | 1000cd/㎡ | LVDS | -30℃~+80℃ | No | IPS |
10.1 | HO -1280800T101N007BU | 1280×800 | 216.96×135.6 | 1000cd/㎡ | LVDS | -30℃~+80℃ | No | IPS |
10.1 | HO -1280800T101PCF007EU | 1280×800 | 216.96×135.6 | 850cd/㎡ | LVDS | -30℃~+80℃ | C-T/P | IPS |
10.4 | HO -1024100T104N002B-TU | 1024×100 | 264.192×25.8 | 950cd/㎡ | RGB | -20℃~+70℃ | No | IPS |
10.4 | HO -1024768T104N001AU | 1024×768 | 210.432×157.824 | 600cd/㎡ | LVDS | -30℃~+80℃ | No | IPS |
10.4 | HO -1024768T104N001BU | 1024×768 | 210.432×157.824 | 1000cd/㎡ | LVDS | -30℃~+80℃ | No | IPS |
10.4 | HO -1024768T104N001CU | 1024×768 | 210.432×157.824 | 1000cd/㎡ | LVDS | -30℃~+80℃ | No | IPS |
15.6 | HO -19201080T156N001AU | 1920×1080 | 344.16×193.59 | 900cd/㎡ | LVDS | -30℃~+85℃ | No | IPS |
bottom of page