top of page
IPS TFT LCM
Size | Resolution | Part Number | Active Area (mm) | Brightness | Interface | Operating Temperature | Touch | Type |
---|---|---|---|---|---|---|---|---|
1.28 | 240×240 | HO-240240T13N007AU | Φ32.4 | 400cd/㎡ | SPI/MCU | -20℃~+70℃ | Optional | IPS |
2 | 240×320 | HO -240320T20N011AU | 30.6×40.8 | 250cd/㎡ | MCU/SPI+RGB | -20℃~+70℃ | No | IPS |
2 | 240×320 | HO -240320T20N012AU | 30.6×40.8 | 1000cd/㎡ | MCU/SPI | -20℃~+70℃ | No | IPS |
2.4 | 240×320 | HO -240320T24N033AU | 36.72×48.96 | 400cd/㎡ | MCU/SPI+RGB | -20℃~+70℃ | No | IPS |
2.8 | 240×320 | HO -240320T28N036AU | 43.2×57.6 | 250cd/㎡ | MCU/SPI+RGB | -20℃~+70℃ | Optional | IPS |
2.8 | 240×320 | HO -240320T28PCM036AU | 43.2×57.6 | 230cd/㎡ | MCU/SPI+RGB | -20℃~+70℃ | C-T/P | IPS |
3.5 | 320×240 | HO -320240T35N016GU | 70.08×52.56 | 350cd/㎡ | SPI+RGB | -20℃~+70℃ | No | IPS |
3.5 | 320×240 | HO -320240T35N031AU | 70.08×52.56 | 350cd/㎡ | SPI+RGB | -20℃~+70℃ | No | IPS |
4.3 | 480×272 | HO -480272T43N033AU | 95.04×53.86 | 500cd/㎡ | RGB | -20℃~+70℃ | No | IPS |
4.3 | 800×480 | HO -800480T43N008AU | 95.04×53.86 | 350cd/㎡ | RGB | -20℃~+70℃ | Optional | IPS |
4.3 | 800×480 | HO -800480T43P008AU | 95.04×53.86 | 250cd/㎡ | RGB | -20℃~+70℃ | R-T/P | IPS |
4.3 | 800×480 | HO -800480T43PCM008AU | 95.04×53.86 | 350cd/㎡ | RGB | -20℃~+70℃ | C-T/P | IPS |
4.3 | 800×480 | HO -800480T43PCM008B1U-EMI | 95.04×53.86 | 600cd/㎡ | RGB | -20℃~+70℃ | C-T/P | IPS |
4.3 | 480×800 | HO -480800T43N001U | 53.86×95.04 | 250cd/㎡ | SPI+RGB | -20℃~+70℃ | No | IPS |
5 | 800×480 | HO -800480T50N020BU | 108×64.8 | 500cd/㎡ | RGB | -20℃~+70℃ | Optional | IPS |
5 | 800×480 | HO -800480T50N027BU | 108×64.8 | 500cd/㎡ | RGB | -20℃~+70℃ | Optional | IPS |
6.86 | 480×1280 | HO -4801280T68N001AU | 60.2208×160.5888 | 500cd/㎡ | MIPI | -20℃~+70℃ | No | IPS |
7 | 1024×600 | HO -1024600T70N021AU | 154.21×85.92 | 450cd/㎡ | RGB | -20℃~+70℃ | Optional | IPS |
9.7 | 1024×768 | HO -1024768T97N001AU | 196.608×147.456 | 450cd/㎡ | LVDS | -20℃~+65℃ | No | IPS |
10.1 | 1280×800 | HO -1280800T101N001HU | 216.96×135.6 | 350cd/㎡ | LVDS | -20℃~+70℃ | No | IPS |
10.1 | 1280×800 | HO -1280800T101PCF001GU | 216.96×135.6 | 300cd/㎡ | LVDS | -20℃~+70℃ | C-T/P | IPS |
10.1 | 1280×800 | HO -1280800T101N025DU | 216.96×135.6 | 1000cd/㎡ | LVDS | -30℃~+80℃ | No | IPS |
10.1 | 1280×800 | HO -1280800T101N025D1U | 216.96×135.6 | 1000cd/㎡ | MIPI | -30℃~+80℃ | No | IPS |
10.1 | 1280×800 | HO -1280800T101N004BU | 216.96×135.6 | 1000cd/㎡ | LVDS | -30℃~+80℃ | No | IPS |
10.1 | 1280×800 | HO -1280800T101N007BU | 216.96×135.6 | 1000cd/㎡ | LVDS | -30℃~+80℃ | No | IPS |
10.1 | 1280×800 | HO -1280800T101PCF007EU | 216.96×135.6 | 850cd/㎡ | LVDS | -30℃~+80℃ | C-T/P | IPS |
10.1 | 1280×800 | HO -1280800T101PCF005BU | 216.96×135.6 | 400cd/㎡ | LVDS | -30℃~+80℃ | C-T/P | IPS |
10.1 | 800×1280 | HO -8001280T101N008DU | 135.36×216.576 | 250cd/㎡ | MIPI | -10℃~+50℃ | No | IPS |
10.4 | 1024×100 | HO -1024100T104N002B-TU | 264.192×25.8 | 950cd/㎡ | RGB | -20℃~+70℃ | No | IPS |
10.4 | 1024×768 | HO -1024768T104N001AU | 210.432×157.824 | 600cd/㎡ | LVDS | -30℃~+80℃ | No | IPS |
10.4 | 1024×768 | HO -1024768T104N001BU | 210.432×157.824 | 1000cd/㎡ | LVDS | -30℃~+80℃ | No | IPS |
10.4 | 1024×768 | HO -1024768T104N001CU | 210.432×157.824 | 1000cd/㎡ | LVDS | -30℃~+80℃ | No | IPS |
15.6 | 1920×1080 | HO -19201080T156N001AU | 344.16×193.59 | 900cd/㎡ | LVDS | -30℃~+85℃ | No | IPS |
bottom of page