top of page
STANDARD TFT LCM
Size | Resolution | Part Number | Active Area (mm) | Brightness | Interface | Operating Temperature | Touch | Type |
---|---|---|---|---|---|---|---|---|
2.31 | 320×240 | HO-320240T23N002AU | 46.75×35.06 | 300cd/㎡ | MCU | -20℃~+70℃ | No | TN |
2.4 | 240×320 | HO -240320T24N034AU | 36.72×48.96 | 250cd/㎡ | MCU/SPI+RGB | -20℃~+70℃ | No | TN |
2.8 | 240×320 | HO -240320T28N002U | 43.2×57.6 | 250cd/㎡ | MCU | -20℃~+70℃ | No | TN |
2.8 | 240×320 | HO -240320T28N009U | 43.2×57.6 | 260cd/㎡ | MCU/SPI | -20℃~+70℃ | Optional | TN |
2.8 | 240×320 | HO -240320T28P0 | 43.2×57.6 | 300cd/㎡ | MCU/SPI | -20℃~+70℃ | R-T/P | TN |
2.8 | 240×320 | HO -240320T28N013AU | 43.2×57.6 | 300cd/㎡ | MCU/SPI+RGB | -20℃~+70℃ | Optional | TN |
2.8 | 240×320 | HO -240320T28PCM013U | 43.2×57.6 | 200cd/㎡ | MCU/SPI | -20℃~+70℃ | C-T/P | TN |
2.8 | 240×320 | HO -240320T28N045AU | 43.2×57.6 | 250cd/㎡ | MCU | -20℃~+70℃ | No | TN |
3.5 | 320×240 | HO -320240T35N001GU | 70.08×52.56 | 550cd/㎡ | SPI+RGB | -20℃~+70℃ | No | TN |
3.5 | 320×240 | HO -320240T35P009AU | 70.08×52.56 | 300cd/㎡ | SPI+RGB | -20℃~+70℃ | R-T/P | TN |
4.3 | 480×272 | HO -480272T43N026OU | 95.04×53.85 | 500cd/㎡ | RGB | -20℃~+70℃ | Optional | TN |
5 | 480×272 | HO -480272T50N004AU | 110.88×62.832 | 250cd/㎡ | RGB | -20℃~+70℃ | No | TN |
5 | 800×480 | HO -800480T50N008HU | 108×64.8 | 500cd/㎡ | RGB | -20℃~+70℃ | Optional | TN |
6.2 | 800×480 | HO -800480T62N001AU | 137.52×77.23 | 500cd/㎡ | RGB | -20℃~+70℃ | No | TN |
7 | 800×480 | HO -800480T70PCM002AU | 154.08×85.92 | 500cd/㎡ | RGB | -20℃~+70℃ | C-T/P | TN |
7 | 800×480 | HO -800480T70P026A1U | 154.08×85.92 | 240cd/㎡ | RGB | -20℃~+70℃ | R-T/P | TN |
7 | 800×480 | HO -800480T70N036BU | 154.08×85.92 | 500cd/㎡ | RGB | -20℃~+70℃ | Optional | TN |
7 | 800×480 | HO -800480T70N039AU | 154.08×85.92 | 500cd/㎡ | RGB | -20℃~+70℃ | No | TN |
7 | 800×480 | HO -800480T70N040BU | 152.4×91.44 | 350cd/㎡ | RGB | -20℃~+70℃ | No | TN |
8 | 800×600 | HO -800600T80N001U | 162×121.5 | 300cd/㎡ | RGB | -20℃~+70℃ | No | TN |
8 | 1024×600 | HO -1024600T80N002AU | 176.64×99.36 | 400cd/㎡ | LVDS | -20℃~+70℃ | No | TN |
10.1 | 1024×600 | HO -1024600T101N014BU | 222.72×125.28 | 350cd/㎡ | LVDS | -20℃~+70℃ | No | TN |
10.1 | 1024×600 | HO -1024600T101N021AU | 222.72×125.28 | 450cd/㎡ | LVDS | -20℃~+70℃ | No | TN |
bottom of page